<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News &#187; Anti Depressants-Sleeping Aid</title>
	<atom:link href="http://topdrug.net/category/anti-depressants-sleeping-aid/feed" rel="self" type="application/rss+xml" />
	<link>http://topdrug.net</link>
	<description>Information on popular complementary and alternative medical topics</description>
	<lastBuildDate>Sun, 24 Jul 2011 15:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SURGERY, DERMATOLOGIC TREATMENT, AND OTHER NONPSYCHIATRIC MEDICAL TREATMENT FOR BDD:  DO THESE TREATMENTS WORK? OUR RESEARCHES’ ANSWER</title>
		<link>http://topdrug.net/2011/01/surgery-dermatologic-treatment-and-other-nonpsychiatric-medical-treatment-for-bdd-do-these-treatments-work-our-researches%e2%80%99-answer</link>
		<comments>http://topdrug.net/2011/01/surgery-dermatologic-treatment-and-other-nonpsychiatric-medical-treatment-for-bdd-do-these-treatments-work-our-researches%e2%80%99-answer#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>

		<guid isPermaLink="false">http://topdrug.net/?p=159</guid>
		<description><![CDATA[In an important 2001 survey of 265 members of the American Society for Aesthetic Plastic Surgery (ASAPS), 84% of the surgeons who responded said they had operated on a patient who they thought was appropriate for surgery, only to realize after the operation that the patient had BDD. Eighty-two percent of these surgeons thought the [...]]]></description>
			<content:encoded><![CDATA[<p>In an important 2001 survey of 265 members of the American Society for Aesthetic Plastic Surgery (ASAPS), 84% of the surgeons who responded said they had operated on a patient who they thought was appropriate for surgery, only to realize after the operation that the patient had BDD. Eighty-two percent of these surgeons thought the patient had a poor outcome with surgery: 43% said the patient was more preoccupied with the perceived defect than before surgery, and 39% said the patient was now preoccupied with a different perceived defects Eighty-four percent had refused to operate on people with BDD.<br />
It&#8217;s interesting that only 30% of the surgeons who responded to the survey thought that people with BDD should never have cosmetic surgery. This may reflect the fact that some people don&#8217;t tell the surgeon about their unhappiness with the surgical outcome. Others do worry less about the perceived defect after surgery, but the problem is that most don&#8217;t experience improvement of BDD overall (for example, their concern may shift to another body area); often, the surgeon isn&#8217;t aware of this.<br />
In my experience, most people with BDD are not litigious, physically aggressive, or violent, but 40% of the ASAPS survey respondents said that a patient with BDD had threatened them. Twenty-nine percent of the surgeons said they were threatened legally, 2% physically, and 10% both legally and physically. Certainly, this is a terribly unfortunate outcome for the surgeon and BDD sufferer alike, and it&#8217;s yet another reason to avoid surgery.<br />
Recent surgery studies from Sweden and Finland may be relevant to BDD. These studies found that women who have cosmetic breast augmentation surgery are more likely to commit suicide (about three times more likely) than women from the general population. An American study also showed an increased risk of suicide in women opting for breast augmentation. One wonders how many of these women had BDD, and whether BDD might have contributed to at least some of the suicides.<br />
*351\204\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://topdrug.net/2011/01/surgery-dermatologic-treatment-and-other-nonpsychiatric-medical-treatment-for-bdd-do-these-treatments-work-our-researches%e2%80%99-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEARN TO SLEEP</title>
		<link>http://topdrug.net/2009/05/learn-to-sleep</link>
		<comments>http://topdrug.net/2009/05/learn-to-sleep#comments</comments>
		<pubDate>Fri, 08 May 2009 09:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>
		<category><![CDATA[Anti Depressants]]></category>

		<guid isPermaLink="false">http://topdrug.net/2009/05/learn-to-sleep</guid>
		<description><![CDATA[Do we learn to sleep? The answer is yes. This is for the same reason as a little boy knows that when he feels the urge he should do it in the toilet and not in the sitting room. A learning process, popularly known as toilet training, is involved. The same is true of sleep. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Do we learn to sleep? The answer is yes. This is for the same reason as a little boy knows that when he feels the urge he should do it in the toilet and not in the sitting room. A learning process, popularly known as toilet training, is involved. The same is true of sleep. We learn to sleep at night and stay awake during the day, even if we sometimes feel sleepy during the day.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">We are more familiar with other learning experiences, such as learning to drive a car, learning to ride a bicycle, and so on. We take for granted that we know how to sleep, but in fact we all had to learn to sleep.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Psychologically, there are three kinds of activities:<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">* Innate activities—no learning is required<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=52&amp;products_id=4147" title="buy Abilify"><span style="font-family:Courier New; font-size:10pt">* New activities—a lot of learning is involved, e.g.</span></a><span style="font-family:Courier New; font-size:10pt"> driving<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">* Modified innate activities, such as toilet training and sleeping<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Innate activities are basic activities that require no learning, including breathing, crying, smiling, reaction to pain, and so on. These are biological activities that are built into our system.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">At the other extreme, there are new activities and skills which require learning from scratch. We spend years in school to learn how to read and write. We attend many lessons to learn to drive, and we learn to ride a bicycle after many falls. In fact, we are learning all the time without knowing it. We are imitating, copying from others, and modifying ourselves all the time. Indeed, it is the acquisition and accumulation of new skills, created and handed down through previous generations, that makes the human race so superior.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">&#8216;Modified9 innate activities are innate activities that are modified by learning; this learning is seen to be essential if the person is to conform to the norms of society. The most well known example is toilet training. From birth, babies have no concept and respect of when and where to relieve themselves; hence they have to wear nappies. It is considered normal for babies to wet and dirty their nappies at any time of the day. When they reach the age of about three it is no longer considered normal for them to do it anywhere they wish. They learn to go to the toilet and to do it properly there. This learning is gradual, and the activities are modified to conform to the expectation of parents and the pressure of society.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*8\174\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://topdrug.net/2009/05/learn-to-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMON CAUSES OF ANXIETY: PROBLEMS OF THE OVERSEXED AND THE UNDERSEXED</title>
		<link>http://topdrug.net/2009/04/common-causes-of-anxiety-problems-of-the-oversexed-and-the-undersexed</link>
		<comments>http://topdrug.net/2009/04/common-causes-of-anxiety-problems-of-the-oversexed-and-the-undersexed#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>
		<category><![CDATA[Anti Depressants]]></category>

		<guid isPermaLink="false">http://topdrug.net/2009/04/common-causes-of-anxiety-problems-of-the-oversexed-and-the-undersexed</guid>
		<description><![CDATA[It is unlikely that any two individuals will have exactly the same sexual appetite. In this respect the early steps of marriage are a period of adjustment for almost every couple. It is common for the man&#8217;s desire to be rather greater than that of his wife. He adjusts to a little less and she [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">It is unlikely that any two individuals will have exactly the same sexual appetite. In this respect the early steps of marriage are a period of adjustment for almost every couple. It is common for the man&#8217;s desire to be rather greater than that of his wife. He adjusts to a little less and she to rather more. However, sometimes there is a gross difference in sexual appetite which may remain throughout marriage and serve to keep both partners in a state of tension. In the less common situation in which the wife has the greater sexual appetite, her repeated demands may be particularly destructive to her husband because they psychologically threaten his masculinity.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">     If the adjustment of the partners one to the other is incomplete, the actual sexual experience itself may become a potent cause of tension. Thus if the sexual response of the husband is too rapid, his wife is left unsatisfied. If this pattern is constantly repeated the wife is likely to show signs of nervous tension and may develop any of the symptoms produced by anxiety.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">     Many introvert men are not as sexually active as their extrovert brothers. An attractive woman with four children was married to an introvert husband who was some years older than she was, and who no longer satisfied her feeling of sexual need. She was tense and irritable, and disturbed by sexual feelings. She had an affair with another man. This, through guilt and fear lest her husband should find out, only increased her anxiety, and she soon abandoned her lover.<br />
</span></p>
<p><a href="http://pharm-c.com/order_anti_depressants.html" title="Treating depression or anxiety"><span style="font-family:Courier New; font-size:10pt">     She gradually learned to cope with her anxiety and the disturbing sexual feeling by practising the relaxing mental<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">     A young couple who had been married five or six years consulted their local doctor because they were not getting on together. He referred them to me. The wife was an attractive girl, who covered up her tension very well. However, she openly admitted her irritability with her husband and the children. The husband was a big extrovert athlete, very much in love with his wife, and very willing to help in any way he could.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">     The wife eventually disclosed that she had come to dread going to bed. Her husband desired sex relations almost every night. Whatever her state of mind, she always created the illusion for her husband&#8217;s sake that her sexual desire was as strong as his. This she was able to do because of her control over her feelings. The situation had eventually become impossible and she had broken down with anxiety. All the time the husband was completely unaware of his wife&#8217;s<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">sacrifice, and he was simply astounded when it was explained to him. He promptly reacted by curtailing his sexual appetite and heaping gifts on his wife.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*34\57\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://topdrug.net/2009/04/common-causes-of-anxiety-problems-of-the-oversexed-and-the-undersexed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW LONG AFTER STARTING ST JOHN&#8217;S WORT SHOULD I EXPECT IT TO TAKE BEFORE I SEE AN IMPROVEMENT?</title>
		<link>http://topdrug.net/2009/04/how-long-after-starting-st-johns-wort-should-i-expect-it-to-take-before-i-see-an-improvement</link>
		<comments>http://topdrug.net/2009/04/how-long-after-starting-st-johns-wort-should-i-expect-it-to-take-before-i-see-an-improvement#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>
		<category><![CDATA[Anti Depressants]]></category>

		<guid isPermaLink="false">http://topdrug.net/2009/04/how-long-after-starting-st-johns-wort-should-i-expect-it-to-take-before-i-see-an-improvement</guid>
		<description><![CDATA[Although some people may experience relief from the symptoms of depression within days of starting St John&#8217;s Wort, for others it may be as long as six weeks before there is a real sense of improvement. A informal survey of European psychiatrists who have treated hundreds of patients with St John&#8217;s Wort revealed that most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medrx-one.me/order_cheap_23_prozac_rx_pills.php" title="Generic Prozac"><span style="font-family:Courier New; font-size:10pt">Although some people may experience relief from the symptoms of depression within days of starting St John&#8217;s Wort, for others it may be as long as six weeks before there is a real sense of improvement.</span></a><span style="font-family:Courier New; font-size:10pt"> A informal survey of European psychiatrists who have treated hundreds of patients with St John&#8217;s Wort revealed that most believe that one should wait at least three weeks after a full dose (900 mg per day) of St John&#8217;s Wort has been started before judging whether it has been effective or not. In this regard, St John&#8217;s Wort is similar to other anti-depressants, most of which take between two and four weeks to produce their initial anti-depressant effects. The reason for this delay in response to anti-depressants has been the focus of considerable research, but at this time no one has really come up with a satisfactory explanation for it. If you detect no benefit after three weeks, you have the choice of increasing the dosage of St John&#8217;s Wort, switching to a conventional anti-depressant, or adding the anti-depressant to St John&#8217;s Wort.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*86\75\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://topdrug.net/2009/04/how-long-after-starting-st-johns-wort-should-i-expect-it-to-take-before-i-see-an-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

